LHS Chase the Lions Default Division

Overall Finish List

May 14, 2011


Results By Cajun Road Runners Club
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Chris Lapoint                     Youngsville  LA       133    37   M   ***** 30-39               17:43.6
       2    Tim Lemaire                       Carencro  LA          140    44   M       1 40-49               18:03.0
       3    John-Michael Gott                 Lafayette  LA         179    18   M       1  0-19               18:23.3
       4    Trey Bonin                        Saint Martinville     165    16   M       2  0-19               18:57.2
       5    Josh Capps                        Lafayette  LA         175    33   M       1 30-39               19:23.4
       6    Brendon Webb                      Lafayette  LA         142    28   M       1 20-29               19:33.1
       7    Michael Alexander                 Lafayette  LA         125    58   M       1 50-59               19:47.8
       8    Thai Mach                         Lafayette  LA         148    25   M       2 20-29               20:22.8
       9    Dustin Trujillo                   Lafayette  LA         123    26   M       3 20-29               22:14.9
      10    Michael Wiley                     Lafayette  LA         182    18   M       3  0-19               22:17.3
      11    Bill Vermillion                   Lafayette  LA         164    49   M       2 40-49               22:28.1
      12    Lorenz LeBlanc                    Lafayette  LA         162    49   M       3 40-49               22:34.3
      13    Elliot Myers                      Arnaudville  LA       138    29   M       4 20-29               22:56.7
      14    Marc Comeaux                      Lafayette  LA         145    29   M       5 20-29               23:32.1
      15    Rebecca Matthews                                          8    16   F   *****  0-19               23:38.1
      16    Rand Ressler                                              2    44   M       4 40-49               23:44.9
      17    Nicholas Enwright                 Lafayette  LA         136    28   M       6 20-29               24:10.6
      18    Roshan Poudel                                            75    16   M       4  0-19               24:17.7
      19    Everette Cormier                  Lafayette  LA         185    21   M       7 20-29               24:33.5
      20    Landon LeBlanc                                           86    15   M       5  0-19               24:37.8
      21    Austin Ladd                       Lafayette  LA         184    15   M       6  0-19               24:42.0
      22    Jason Ray                         Lafayette  LA         149    38   M       2 30-39               24:43.0
      23    DAVID DAWES                       Lafayette  LA         126    48   M       5 40-49               24:57.3
      24    Grant Guidry                      Lafayette  LA         177    11   M       7  0-19               25:01.6
      25    andreas lavefalk                  Lafayette  LA         178    15   M       8  0-19               25:08.4
      26    Darryl Payne, Jr.                                         3    19   M       9  0-19               25:55.8
      27    Kelsey Etheredge                  Lafayette  LA         150    20   F       1 20-29               27:10.4
      28    Corey Surovec                                            93    14   M      10  0-19               27:10.8
      29    Jacob Foreman                     Duson  LA             163    15   M      11  0-19               27:11.0
      30    Dallas Mitchell                                          22    15   M      12  0-19               27:21.5
      31    Evan Reutling                                            61    16   M      13  0-19               27:21.9
      32    Terri Dawes                       Lafayette  LA         115    50   F       1 50-59               27:22.2
      33    Miriam Arellano                                         119    15   F       1  0-19               27:30.6
      34    Jim Etheredge                     Lafayette  LA         147    61   M       1 60-69               27:30.9
      35    Parker Funke                                             79    16   M      14  0-19               27:37.4
      36    Mason Soileau                                            35    17   M      15  0-19               27:37.6
      37    Kaleb Harrison                    Lafayette  LA         124    14   M      16  0-19               27:49.0
      38    Stephen Dunbar                                          114    17   M      17  0-19               27:50.1
      39    T'rae Brooks                      Lafayette  LA         157    15   M      18  0-19               27:56.2
      40    Scotty Walker                                             1    45   M       6 40-49               27:56.6
      41    Tracy Capps                       Lafayette  LA         176    31   F       1 30-39               27:57.8
      42    Dylan Babineaux                                          47    15   M      19  0-19               28:09.1
      43    Spencer Hudson                                           85    14   M      20  0-19               28:10.1
      44    Camille Comeaux                                          34    14   F       2  0-19               28:34.2
      45    Forrest Ladd                                             30    17   M      21  0-19               29:00.8
      46    Kim Martinez                      Lafayette  LA         141    27   F       2 20-29               29:19.0
      47    Donna Girouard                                           82    44   F       1 40-49               29:23.6
      48    Aljhun Sindiong                                          46    15   M      22  0-19               29:55.8
      49    Ashlee Guilbeau                                          19    16   F       3  0-19               29:56.6
      50    Clare Coogan                      Lafayette  LA         151    16   F       4  0-19               29:57.4
      51    Andrew Rytlewski                  Lafayette  LA         161    12   M      23  0-19               30:24.0
      52    Keith Patin                                             120    59   M       2 50-59               30:33.2
      53    Amy Hanks                                                57    17   F       5  0-19               30:38.7
      54    Alexander Agent                                          45    18   M      24  0-19               30:45.9
      55    Brycette Mundez                                          28    16   M      25  0-19               30:46.2
      56    Leah McPeek                                              66    18   F       6  0-19               30:53.9
      57    Dawn Foreman                      Rayne  LA             158    43   F       2 40-49               30:54.4
      58    Kacy Lyons                        Youngsville  LA       171    24   F       3 20-29               31:30.3
      59    Ivan Farnsworth                   Lafayette  LA         153    45   M       7 40-49               31:39.5
      60    Rebecca Beasley                   Lafayette  LA          81    25   F       4 20-29               32:30.7
      61    John Pippins III                                         68    17   M      26  0-19               32:58.9
      62    Mohammad Qudsi                                           15    17   M      27  0-19               32:59.4
      63    Caroline Mitchell                 Lafayette  LA          25    12   F       7  0-19               33:20.4
      64    Laylah Mize                       Lafayette  LA         168    13   F       8  0-19               33:20.8
      65    Christy Farnsworth                Lafayette  LA         152    41   F       3 40-49               33:22.4
      66    Sarah Pippins                                            98    15   F       9  0-19               33:22.8
      67    Tony Bourgeois                                          118    41   M       8 40-49               33:29.4
      68    Wil Perkins                                              78    16   M      28  0-19               33:36.6
      69    Peyton Smith                      Lafayette  LA         130    14   M      29  0-19               33:36.9
      70    Kenny Adams                                              95    15   M      30  0-19               33:41.4
      71    Caroline Delahoussaye                                    99    16   F      10  0-19               34:05.4
      72    George Rees                       Opelousas  LA         127    16   M      31  0-19               34:05.7
      73    Alexandria Harrison                                     116    16   F      11  0-19               34:06.0
      74    Haley Delahoussaye                                       54    15   F      12  0-19               34:20.8
      75    Mollie Smoak                                             58    17   F      13  0-19               34:29.6
      76    Ashley Roy                                               13    15   F      14  0-19               34:36.8
      77    Lorie Reutling                                          103    49   F       4 40-49               34:45.9
      78    Andy Mitchell                                            23    45   M       9 40-49               35:23.7
      79    Howard Dessell IV                                        44    24   M       8 20-29               35:45.1
      80    Nadia Charles                     Lafayette  LA         170    15   F      15  0-19               36:04.2
      81    Hannah Ressler                                           56    18   F      16  0-19               36:04.7
      82    Mariah Mize                                              17    17   F      17  0-19               36:06.3
      83    Tracy McCleary                    Youngsville  LA       167    38   F       2 30-39               36:13.6
      84    Killer Kowalski                   Foley  AL             166    77   M       1 70-99               36:52.2
      85    Donte' Prejean                                            4    17   M      32  0-19               38:06.0
      86    Kadie Jumonville                                         62    15   F      18  0-19               38:12.5
      87    Haley Vincent                                            27    15   F      19  0-19               38:27.4
      88    Benjamin Mire                     Lafayette  LA         131    13   M      33  0-19               38:31.2
      89    Alyse Meaux                                              53    17   F      20  0-19               41:10.8
      90    Robert Moore                      Lafayette  LA         128    45   M      10 40-49               41:14.7
      91    Lukas Guilbeau                    Lafayette  LA         172    17   M      34  0-19               41:32.1
      92    Olivia Johnson                    Lafayette  LA         173    16   F      21  0-19               41:32.6
      93    Claire Thow                                             104    16   F      22  0-19               41:48.7
      94    Claire Comeaux                                           33    16   F      23  0-19               41:49.3
      95    Calvin Rome                                              77    15   M      35  0-19               42:24.8
      96    Sam Leberg                                              100    15   M      36  0-19               42:58.3
      97    Kyle Eastin                                              52    15   M      37  0-19               42:58.9
      98    Alex Rytlewski                    Lafayette  LA         160    17   F      24  0-19               43:23.2
      99    Derek Knijn                                              84    14   M      38  0-19               44:07.5
     100    Hagan Goutierrez                  Erath  LA             129    35   M       3 30-39               44:34.2

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Bailey Broussard                  Lafayette  LA         146    15   F      25  0-19               44:51.7
     102    Dylan Richard                                            96    15   M      39  0-19               44:53.6
     103    Victoria Crowson                  Lafayette  LA         186    16   F      26  0-19               45:04.0
     104    Faron Mitchell                    Carencro  LA          143    15   F      27  0-19               45:24.5
     105    Alex Knijn                                               83    16   M      40  0-19               45:46.9
     106    Brennan Frederick                                        89    15   M      41  0-19               45:55.1
     107    Kristie Dinh                      Scott  LA             183    15   F      28  0-19               45:55.3
     108    Hannah Hoffman                                           32    15   F      29  0-19               45:56.4
     109    Charlotte Dunbar                                         97    14   F      30  0-19               45:56.7
     110    Madeleine Comeaux                                        64    14   F      31  0-19               45:57.0
     111    Felice Hanks                      Lafayette  LA         174    57   F       2 50-59               46:01.7
     112    Cassini Williams                                         21    14   F      32  0-19               47:02.3
     113    Catherine Comeaux                 Duson                   6    46   F       5 40-49               48:06.5
     114    Emilie Comeaux                    Duson  LA               7     9   F      33  0-19               48:07.6
     115    Margaret Best                                           111    57   F       3 50-59               48:30.8
     116    Molly Russell                                            29    17   F      34  0-19               48:38.4
     117    Sarah Adams                                              94    12   F      35  0-19               48:39.7
     118    Amanda Sphar                                             65    17   F      36  0-19               48:39.9
     119    Laura Montgomery                                         69    50   F       4 50-59               48:58.6
     120    Camille Allain                                          105    16   F      37  0-19               48:58.9
     121    Jacob Trcalek                                             9    16   M      42  0-19               49:01.9
     122    Jacob Roy                                                76    16   M      43  0-19               49:08.8
     123    Sara Kiesel                                              12    16   F      38  0-19               49:09.1
     124    Jessica Zhuo                                             50    16   F      39  0-19               49:12.7
     125    Cameron Richard                                          88    14   M      44  0-19               49:53.5
     126    Morgan Richard                                           51    18   F      40  0-19               49:53.8
     127    Emily Montgomery                                         72    14   F      41  0-19               50:07.0
     128    Sarah Montgomery                                         71    16   F      42  0-19               50:09.3
     129    Noemi Gandara-Perillo                                    36    51   F       5 50-59               50:09.6
     130    Kevin Russell                                            31    55   M       3 50-59               50:18.3
     131    Kim Ardoin                        Lafayette  LA         187    26   F       5 20-29               50:22.2
     132    Saige Stanton                                            14    14   F      43  0-19               50:22.5
     133    Mary Ball                                                37    62   F       1 60-69               50:24.8
     134    Michelle Guidry                                         108    50   F       6 50-59               50:31.6
     135    Gloria Robinson                   Lafayette  LA         132    67   F       2 60-69               50:32.1
     136    Suzie Roussel                     Lafayette  LA         156    51   F       7 50-59               50:32.7
     137    Grace Hunt                        Lafayette  LA         169    16   F      44  0-19               52:49.2
     138    Faith Mayfield                                           16    18   F      45  0-19               52:51.2
     139    Dakota Trauth                                            92    16   F      46  0-19               52:51.6
     140    Tori Thibodeaux                   Lafayette  LA         122    18   F      47  0-19               52:54.9
     141    Bonita Martinez                   Lafayette  LA         121    19   F      48  0-19               52:55.5
     142    Beau Roddy                        Lafayette  LA         137    25   M       9 20-29               53:14.9
     143    Toby Falcon                       Duson  LA             134    33   M       4 30-39               53:52.8
     144    Sarah Falcon                      Duson  LA             135    28   F       6 20-29               53:53.2
     145    Jennifer Rohloff                  Scott  LA             139    15   F      49  0-19               55:51.1
     146    Joshua Hebert                                            73    15   M      45  0-19               55:51.4
     147    Kayla Vallot                                             11    14   F      50  0-19               55:53.1
     148    Brittany Thibodeaux                                      55    15   F      51  0-19               55:54.7
     149    Katie Parr                                               18    17   F      52  0-19               56:20.8
     150    Maddie Trcalek                                           10    16   F      53  0-19               56:46.0